The Presidential election results below has been streamlined to APC and PDP who are the major contestants and the scorers of highest votes so far.
See below, live 2019 presidential election results from State Collation Centers:
Presidential Election | |||
State Collation Result | State | APC | PDP |
Ekiti State presidential result | EKITI | 219,231 | 154,032 |
Ondo State presidential result | ONDO | 241,769 | 275,901 |
Gombe State presidential result | GOMBE | 402,961 | 138,484 |
Osun State presidential result | OSUN | 347,634 | 337,377 |
Kwara State presidential result | KWARA | 308,984 | 138,184 |
Nasarawa State presidential result | NASARAWA | 289,903 | 283,847 |
Oyo State presidential result | OYO | 365,229 | 366,690 |
Benue State presidential result | BENUE | 347,668 | 355,255 |
Adamawa State presidential result | ADAMAWA | 378,076 | 410,266 |
Kaduna State presidential result | KADUNA | 993,445 | 649,612 |
Imo State presidential result | IMO | 140,463 | 334,923 |
Plateau State presidential result | PLATEAU | 468,555 | 548,665 |
Yobe State presidential result | YOBE | 497,914 | 50,763 |
Kastina State presidential result | KATSINA | 1,232,133 | 308,256 |
Enugu State presidential result | ENUGU | 54,423 | 355,553 |
Lagos presidential result | LAGOS | 580,825 | 448,015 |
Kogi State presidential result | KOGI | 285,894 | 218,207 |
Anambra State presidential result | ANAMBRA | 33,298 | 524,738 |
FCT presidential result | FCT | 152,224 | 259,997 |
Kano State presidential result | KANO | 1,464,768 | 391,573 |
Ebonyi State presidential result | EBONYI | 90,726 | 258,573 |
Borno State presidential result | BORNO | 836,497 | 71,788 |
Akwa Ibom state presidential result | AKWA IBOM | 175,429 | 397,831 |
Ogun state presidential result | OGUN | 281,762 | 194,655 |
Jigawa state presidential result | JIGAWA | 794,738 | 289,895 |
Abia state presidential result | ABIA | 85,058 | 219,698 |
Niger state presidential result | NIGER | 612,371 | 218,052 |
Edo state presidential result | EDO | 267,842 | 275,691 |
Bauchi state presidential result | BAUCHI | 798,428 | 209,313 |
Cross River state presidential result | CROSS RIVER | 117,303 | 295,737 |
Delta state presidential result | DELTA | 221,292 | 594,068 |
Zamfara state presidential result | ZAMFARA | 438,682 | 125,423 |
Kebbi state presidential result | KEBBI | 581,552 | 154,282 |
Taraba state presidential result | TARABA | 324,906 | 374,743 |
9 of 23 LGAs declared | RIVERS | 71,734 | 222,045 |
21 of 23 LGAs declared | SOKOTO | 445,275 | 328,411 |
BAYELSA | |||
TOTAL | 14,948,992 | 10,780,543 |
PDP rejects INEC’s declaration of results, says it’s unacceptable
The Peoples Democratic Party, PDP, Monday, said the results being announced by the Independent National Electoral Commission, INEC, was unacceptable.
It alleged that the whole results as being announced by the electoral umpire were doctored and largely manipulated by the presidency.
National chairman of the party, Uche Secondus disclosed this while briefing newsmen in Abuja.
He said the PDP was in possession of the whole original results from cross the country’s polling units.
In his words, “Our democracy is under threat. We cannot accept the results as being announced by INEC. It is incorrect and unacceptable.
“APC officials are working with the INEC officers to alter results earlier announced at various polling units in the country,” he said.
Secondus also alleged of falsification and manipulation of results through the instrumentality of the military, Police and operatives of the Department of State Services, DSS.
Besides, PDP alleged that soon after the polls, the presidency sent out high-ranking officials of government to meet with various Resident Electoral Commissioners, RECs, to alter results in Kano, Kaduna, Nasarawa and many other states of the federation in favour of Buhari.
Specifically, Secondus alleged that the presidency detailed the Attorney General and Minister of Justice, Abubakar Malami to the south East and South South, the Minister of Interior, Abdulrahman Dambazau was also accused to have influenced the results in the North West.
Also, the Secretary to the government of the Federation, SGF, Boss Mustapha was allegedly sent to the North East.
In his words, “High ranking government officials like the AGF was sent to doctor results in the south South and South East.
“SGF- Mustapha was sent to the north east while the Minister of Interior, Dambazau was sent to the North West and part of North Central”.
Discussion about this post