The presidential candidates of the All Progressives Congress, APC, and that of the Peoples Democratic Party, PDP, Muhammadu Buhari and Alhaji Atiku Abubakar respectively, are the major contenders in the race of who becomes Nigeria’s next President.
However, President Muhammadu Buhari has taken an insurmountable lead in the contest.
As the electoral umpire would be declaring winner in few hours,
Here are comments, views and opinions of Nigerians about the return of President Muhammadu Buhari as gathered by DAILY POST.
Speaking to our correspondent in Berger, Abuja, a civil servant who gave his name as Joseph Mbot, said he never expected the incumbent President to return to power.
According to Mbot, “I know that when two people are contesting for someth,ing one of them must win. But really, I never expected Buhari to return. The last four years have been those of hunger and abject poverty. How can someone in his right mind vote Buhari and APC again?”
Also speaking, a youth leader in Abuja, Comrade Festus Isayata, said, “Well, what do we do? We have done our best. If you check, you’ll see that the people in Abuja voted massively for the PDP, not that they hate Buhari, but for the fact the change was needed. But God knows best.
Another Abuja resident, Emeka Ekeoha, said, “For me I’m not happy with the way the result is going. I don’t want to talk much because INEC has not announced the winner. But seriously, it hurts to believe that hunger will continue in the land.”
Aisha Abubakar, on her own, said, “Whoever wins, we should pray that Allah touches the person to hear the cries of Nigerians.
“I also advise President Buhari to see how he can reduce the hunger in the land if he wins eventually.”
Some Twitter users said:
@hammedword, “After this election Atiku will come to know that shoes have sizes and GEJ did try against PMB in 2015.”
@jormy07, “Of course, it’s more difficult to beat an incumbent….Anyway, Atikuloot stands no chance against Bubu.”
@kingslyjoshy16, “This election result was manipulated, it’s obvious.. INEC is dirty, the government, the forces all of them are involved. There’s no need to vote again, it’s of no use. Imagine next four years. Another election, another rigging. Nigeria is a failed Nation.”
@virtuestar, “This margin is happening because Atiku inherited Buhari haters. Sad but that’s true.”
@calim_teeprais, “Forget we all know the winner alreay…. Most Southerners and Easterner didn’t come out to vote. Check the number of PVC collected in ABIA and compare it with those that voted.
Then check YOBE’s own.”
See below, live 2019 presidential election results from State Collation Centers:
Presidential Election | |||
State Collation Result | State | APC | PDP |
Ekiti State presidential result | EKITI | 219,231 | 154,032 |
Ondo State presidential result | ONDO | 241,769 | 275,901 |
Gombe State presidential result | GOMBE | 402,961 | 138,484 |
Osun State presidential result | OSUN | 347,634 | 337,377 |
Kwara State presidential result | KWARA | 308,984 | 138,184 |
Nasarawa State presidential result | NASARAWA | 289,903 | 283,847 |
Oyo State presidential result | OYO | 365,229 | 366,690 |
Benue State presidential result | BENUE | 347,668 | 355,255 |
Adamawa State presidential result | ADAMAWA | 378,076 | 410,266 |
Kaduna State presidential result | KADUNA | 993,445 | 649,612 |
Imo State presidential result | IMO | 140,463 | 334,923 |
Plateau State presidential result | PLATEAU | 468,555 | 548,665 |
Yobe State presidential result | YOBE | 497,914 | 50,763 |
Kastina State presidential result | KATSINA | 1,232,133 | 308,256 |
Enugu State presidential result | ENUGU | 54,423 | 355,553 |
Lagos presidential result | LAGOS | 580,825 | 448,015 |
Kogi State presidential result | KOGI | 285,894 | 218,207 |
Anambra State presidential result | ANAMBRA | 33,298 | 524,738 |
FCT presidential result | FCT | 152,224 | 259,997 |
Kano State presidential result | KANO | 1,464,768 | 391,573 |
Ebonyi State presidential result | EBONYI | 90,726 | 258,573 |
Borno State presidential result | BORNO | 836,497 | 71,788 |
Akwa Ibom state presidential result | AKWA IBOM | 175,429 | 397,831 |
Ogun state presidential result | OGUN | 281,762 | 194,655 |
Jigawa state presidential result | JIGAWA | 794,738 | 289,895 |
Abia state presidential result | ABIA | 85,058 | 219,698 |
Niger state presidential result | NIGER | 612,371 | 218,052 |
Edo state presidential result | EDO | 267,842 | 275,691 |
Bauchi state presidential result | BAUCHI | 798,428 | 209,313 |
Cross River state presidential result | CROSS RIVER | 117,303 | 295,737 |
Delta state presidential result | DELTA | 221,292 | 594,068 |
Zamfara state presidential result | ZAMFARA | 438,682 | 125,423 |
Kebbi state presidential result | KEBBI | 581,552 | 154,282 |
Taraba state presidential result | TARABA | 324,906 | 374,743 |
9 of 23 LGAs declared | RIVERS | 71,734 | 222,045 |
21 of 23 LGAs declared | SOKOTO | 445,275 | 328,411 |
BAYELSA | |||
TOTAL | 14,948,992 | 10,780,543 |
Discussion about this post