President Muhammadu Buhari who took early lead from results obtained from collation Centers across the 36 States and FCT has finally sealed his victory.
Buhari’s main challenger is the Peoples Democratic Party, PDP, candidate, Alhaji Atiku Abubakar.
While Atiku had gained more votes, winning the incumbent President with wide margins in the South East and some in South-South state, Buhari has gathered insurmountable strength in the North.
With official results from 36 states and the Federal Capital Territory, President Muhammadu Buhari will be declared the winner of 2019 Nigeria Presidential Elections.
According to PREMIUM TIMES, President Muhammadu Buhari has scored the highest votes by polling 15,191,847 votes. His closest challenger and former vice president, Atiku Abubakar, of the Peoples Democratic Party (PDP), polled 11,262,978 votes.
The result of all 36 states and Abuja have been declared at the INEC collation centre in Abuja.
See Results below.
STATES | APC | PDP |
Abia | 85,058 | 219,698 |
Adamawa | 378,078 | 410,266 |
Akwa Ibom | 175,429 | 395,832 |
Anambra | 33,298 | 524,738 |
Bauchi | 798,428 | 209,313 |
Bayelsa | 118,821 | 197,933 |
Benue | 347,668 | 356,817 |
Borno | 836,496 | 71,788 |
Cross River | 117,302 | 295,737 |
Delta | 221,292 | 594,068 |
Ebonyi | 90,726 | 258,573 |
Edo | 267,842 | 275,691 |
Ekiti | 219,231 | 154,032 |
Enugu | 54,423 | 355,553 |
FCT | 152,224 | 259,997 |
Gombe | 402,961 | 138,484 |
Imo | 140,463 | 334,923 |
Jigawa | 794,738 | 289,895 |
Kaduna | 993,445 | 649,612 |
Kano | 1,464,768 | 391,593 |
Katsina | 1,232,133 | 308,056 |
Kebbi | 581,552 | 154,282 |
Kogi | 285,894 | 218,207 |
Kwara | 308,984 | 138,184 |
Lagos | 580,825 | 448,015 |
Nasarawa | 289,903 | 283,847 |
Niger | 612,371 | 218,052 |
Ogun | 281,762 | 194,655 |
Ondo | 241,769 | 275,901 |
Osun | 347,634 | 337,377 |
Oyo | 365,229 | 366,690 |
Plateau | 468,555 | 548,665 |
Rivers | 150,710 | 473971 |
Sokoto | 490,333 | 361,604 |
Taraba | 324,906 | 374,743 |
Yobe | 497,914 | 50,763 |
Zamfara | 438,682 | 125,423 |
Total: | 15,041,137 | 10,789,007 |
Meanwhile, the PDP has rejected the announced results, saying it does not reflect the votes that were cast across the country.